ORAKEL ORP Sensors measure the online redox potential of any aqueous solution.
The ORP electrodes are filled with a polymeric gel. This innovative design makes the electrodes more responsive, with a longer life than ordinary electrodes (up to 3 years).
Anywhere you have a requirement to measure ORP is a suitable application for the ORAKEL System. The ORP sensor range is particularly suited to working in sites where reliability and
ease of use are most important.
Typical water treatment applications:
■ Remote sites
■ Cooling towers
■ Food preparation
■ Paper mills
■ Chemical process
■ Mining
The ORAKEL ORP sensors can be installed in a variety of auxiliary flow cells and self-cleaning devices.
ORP 1 | ORP 2 | ORP 3 | ORP 4 | |
---|---|---|---|---|
Applications | ||||
Potable Water | ✔ | ✔ | ||
Waste Water | ✔ | |||
Pool/Spa | ✔ | |||
Process | ✔ | ✔ | ||
Mounting Options | ||||
Single Open Flow Cell | ✔ | ✔ | ✔ | |
Dual Open Flow Cell | ✔ | ✔ | ✔ | |
Triple Open Flow Cell | ✔ | ✔ | ✔ | |
Closed Flow Cell | ✔ | ✔ | ✔ | |
Autoclean (Flow Cell) | ✔ | |||
Autoclean Immersion (Dip) | ✔ | |||
Autoclean Insertion (In Pipe) | ✔ | |||
At Line Tee | ✔ | ✔ | ✔ | |
Handail | ✔ | ✔ | ✔ | |
Welding Stub | ✔ | ✔ | ✔ | |
Specifications | ||||
Standard Cable Length | 1m | 6m | 6m | 6m |
Max. Temperature | 80°C | 80°C | 80°C | 100°C |
Back/Front Thread | N/A | ¾” NPT (Front only) | ¾” NPT (Front & Back) | ¾” NPT (Front & Back) |
Water Proof Cable (submersible) |
Detectronic © 2018 | HTML Sitemap | Privacy Policy
Web design by Website Design Derby